Click on the appropriate link Below to load the document you wish to view
Please note these documents are only available to Members of the club who are enrolled on the Web Site and signed in
Board Meeting Minutes
The minutes/documents listed may still be requiring authorising as True and Accurate and as such are subject to verification and change which, if required, should be carried out at the next Board meeting.
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
26/06/2014 | Copy of Minutes | |
Facilities Report | ||
BOF Report | ||
Management Accounts available from "INDEX of Management accounts as Published "
Meeting Minutes Link | Supporting Document Links | |
29/05/2014 | Copy of Minutes | |
Presidents Report | ||
Treasurers Report | ||
Mini & Youth Report | ||
Administration Report | ||
Playing Report | ||
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
24/04/2014 | Copy of Minutes | |
FOCP Report | ||
FACILITIES Report | ||
M & Y Report |
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
27/03/2014 | Copy of Minutes | |
Playing Report | ||
FACILITIES Report |
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
27/02/2014 | Copy of Minutes | |
Playing Report | ||
FOTC Report |
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
30/01/2014 | Copy of Minutes | |
Playing Report | ||
FOTC Report | ||
SHOP - Mini & Youth Report | ||
People Report | ||
Sponsor Report | ||
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
28/11/2013 | Copy of Minutes | |
Playing Report | ||
Facilities Report | ||
Mini & Youth Report | ||
People Report | ||
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
31/10/2013 | Copy of Minutes | |
Playing Report | ||
Facilities Report | ||
Mini & Youth Report | ||
Shop Report | ||
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
26/09/2013 | Copy of Minutes | |
Facilities Report | ||
Mini & Youth Report | ||
Shop Report | ||
Playing Report | ||
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
29/08/2013 | Copy of Minutes | |
Facilities Report | ||
Mini & Youth Report | ||
FOTC Report | ||
Playing Report | ||
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
25/07/2013 | Copy of Minutes | |
M & Y Report | ||
M & Y Proposals | ||
M & Y Proposed Charter | ||
M & Y reported action points from M & Y AGM | ||
Senior Playing Report | ||
People Report | ||
Disciplinary Procedure | ||
Future of the Club Presentation | ||
Future of the Club Ground Floor Plan | ||
Future of the Club First Floor Plan | ||
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Documents Links |
27/06/2013 | Copy of Minutes | |
Date of Meeting | Meeting Minutes Link | Supporting Documents Links |
28/03/2013 | Copy of Minutes | |
Date of Meeting | Meeting Minutes Link | Supporting Documents Links |
07/03/2013 | Copy of Minutes | |
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
31/01/2013 | Copy of Minutes | |
Facilities Report | ||
Bar Review | ||
Playing Report | ||
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
13/12/2012 | Copy of Minutes | |
Facilities Report | ||
Playing Report | ||
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
01/11/2012 | Copy of Minutes | |
Finance Report | ||
Facilities Report | ||
Bar Review | ||
Mini & Youth Report | ||
Playing Report | ||
FOTCHWP Report |
Management Accounts available from "INDEX of Management accounts as Published "
Date of Meeting | Meeting Minutes Link | Supporting Document Links |
27/09/2012 | Copy of Minutes | |
Bar Report | ||
FOTCHWP Report | ||
Date of Meeting | Meeting Minutes Link | Supporting Documents Links |